TO SUPPORT MY WORK, ORDER A COMMERCIAL LICENSE
THANK YOU!
mXparser provides a rich collection of built-in math functions, math expressions, and math symbols. Familiarize yourself with the scope and the syntax. Math collection internal help is also available directly from the software – see the tutorial and the API documentation for all the details. The math collection library is available at runtime and is fully and identically supported by the Java (including Kotlin, Android), C# (all .NET) and C++ versions.
Tutorial Math Collection API spec Download
mXparser – built-in units of length
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [m] | Unit | [m] | 4.0 | Meter – Unit of length [m] (m=1) – Unit |
| [km] | Unit | [km] | 4.0 | Kilometer – Unit of length [m] (m=1) – Unit |
| [cm] | Unit | [cm] | 4.0 | Centimeter – Unit of length [m] (m=1) – Unit |
| [mm] | Unit | [mm] | 4.0 | Millimeter – Unit of length [m] (m=1) – Unit |
| [inch] | Unit | [inch] | 4.0 | Inch – Unit of length [m] (m=1) – Unit |
| [yd] | Unit | [yd] | 4.0 | Yard – Unit of length [m] (m=1) – Unit |
| [ft] | Unit | [ft] | 4.0 | Feet – Unit of length [m] (m=1) – Unit |
| [mile] | Unit | [mile] | 4.0 | Mile – Unit of length [m] (m=1) – Unit |
| [nmi] | Unit | [nmi] | 4.0 | Nautical mile – Unit of length [m] (m=1) – Unit |
mXparser – built-in units of area
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [m2] | Unit | [m2] | 4.0 | Square meter – Unit of area [m²] (m=1) – Unit |
| [cm2] | Unit | [cm2] | 4.0 | Square centimeter – Unit of area [m²] (m=1) – Unit |
| [mm2] | Unit | [mm2] | 4.0 | Square millimeter – Unit of area [m²] (m=1) – Unit |
| [are] | Unit | [are] | 4.0 | Are – Unit of area [m²] (m=1) – Unit |
| [ha] | Unit | [ha] | 4.0 | Hectare – Unit of area [m²] (m=1) – Unit |
| [acre] | Unit | [acre] | 4.0 | Acre – Unit of area [m²] (m=1) – Unit |
| [km2] | Unit | [km2] | 4.0 | Square kilometer – Unit of area [m²] (m=1) – Unit |
mXparser – built-in units of volume
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [mm3] | Unit | [mm3] | 4.0 | Cubic millimeter – Unit of volume [m³] (m=1) – Unit |
| [cm3] | Unit | [cm3] | 4.0 | Cubic centimeter – Unit of volume [m³] (m=1) – Unit |
| [m3] | Unit | [m3] | 4.0 | Cubic meter – Unit of volume [m³] (m=1) – Unit |
| [km3] | Unit | [km3] | 4.0 | Cubic kilometer – Unit of volume [m³] (m=1) – Unit |
| [ml] | Unit | [ml] | 4.0 | Milliliter – Unit of volume [m³] (m=1) – Unit |
| [l] | Unit | [l] | 4.0 | Liter – Unit of volume [m³] (m=1) – Unit |
| [gall] | Unit | [gall] | 4.0 | Gallon – Unit of volume [m³] (m=1) – Unit |
| [pint] | Unit | [pint] | 4.0 | Pint – Unit of volume [m³] (m=1) – Unit |
mXparser – built-in units of time
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [s] | Unit | [s] | 4.0 | Second – Unit of time [s] (s=1) – Unit |
| [ms] | Unit | [ms] | 4.0 | Millisecond – Unit of time [s] (s=1) – Unit |
| [min] | Unit | [min] | 4.0 | Minute – Unit of time [s] (s=1) – Unit |
| [h] | Unit | [h] | 4.0 | Hour – Unit of time [s] (s=1) – Unit |
| [day] | Unit | [day] | 4.0 | Day – Unit of time [s] (s=1) – Unit |
| [week] | Unit | [week] | 4.0 | Week – Unit of time [s] (s=1) – Unit |
| [yearj] | Unit | [yearj] | 4.0 | Julian year = 365.25 days – Unit of time [s] (s=1) – Unit |
mXparser – built-in units of mass
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [kg] | Unit | [kg] | 4.0 | Kilogram – Unit of mass [kg] (kg=1) – Unit |
| [gr] | Unit | [gr] | 4.0 | Gram – Unit of mass [kg] (kg=1) – Unit |
| [mg] | Unit | [mg] | 4.0 | Milligram – Unit of mass [kg] (kg=1) – Unit |
| [dag] | Unit | [dag] | 4.0 | Decagram – Unit of mass [kg] (kg=1) – Unit |
| [t] | Unit | [t] | 4.0 | Tonne – Unit of mass [kg] (kg=1) – Unit |
| [oz] | Unit | [oz] | 4.0 | Ounce – Unit of mass [kg] (kg=1) – Unit |
| [lb] | Unit | [lb] | 4.0 | Pound – Unit of mass [kg] (kg=1) – Unit |
mXparser – built-in units of information
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [b] | Unit | [b] | 4.0 | Bit – Unit of information [bit] (bit=1) – Unit |
| [kb] | Unit | [kb] | 4.0 | Kilobit – Unit of information [bit] (bit=1) – Unit |
| [Mb] | Unit | [Mb] | 4.0 | Megabit – Unit of information [bit] (bit=1) – Unit |
| [Gb] | Unit | [Gb] | 4.0 | Gigabit – Unit of information [bit] (bit=1) – Unit |
| [Tb] | Unit | [Tb] | 4.0 | Terabit – Unit of information [bit] (bit=1) – Unit |
| [Pb] | Unit | [Pb] | 4.0 | Petabit – Unit of information [bit] (bit=1) – Unit |
| [Eb] | Unit | [Eb] | 4.0 | Exabit – Unit of information [bit] (bit=1) – Unit |
| [Zb] | Unit | [Zb] | 4.0 | Zettabit – Unit of information [bit] (bit=1) – Unit |
| [Yb] | Unit | [Yb] | 4.0 | Yottabit – Unit of information [bit] (bit=1) – Unit |
| [B] | Unit | [B] | 4.0 | Byte – Unit of information [bit] (bit=1) – Unit |
| [kB] | Unit | [kB] | 4.0 | Kilobyte – Unit of information [bit] (bit=1) – Unit |
| [MB] | Unit | [MB] | 4.0 | Megabyte – Unit of information [bit] (bit=1) – Unit |
| [GB] | Unit | [GB] | 4.0 | Gigabyte – Unit of information [bit] (bit=1) – Unit |
| [TB] | Unit | [TB] | 4.0 | Terabyte – Unit of information [bit] (bit=1) – Unit |
| [PB] | Unit | [PB] | 4.0 | Petabyte – Unit of information [bit] (bit=1) – Unit |
| [EB] | Unit | [EB] | 4.0 | Exabyte – Unit of information [bit] (bit=1) – Unit |
| [ZB] | Unit | [ZB] | 4.0 | Zettabyte – Unit of information [bit] (bit=1) – Unit |
| [YB] | Unit | [YB] | 4.0 | Yottabyte – Unit of information [bit] (bit=1) – Unit |
mXparser – built-in units of energy
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [J] | Unit | [J] | 4.0 | Joule – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
| [eV] | Unit | [eV] | 4.0 | Electronovolt – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
| [keV] | Unit | [keV] | 4.0 | Kiloelectronovolt – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
| [MeV] | Unit | [MeV] | 4.0 | Megaelectronovolt – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
| [GeV] | Unit | [GeV] | 4.0 | Gigaelectronovolt – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
| [TeV] | Unit | [TeV] | 4.0 | Teraelectronovolt – Unit of energy [J] (m=1, kg=1, s=1) – Unit |
mXparser – built-in units of speed
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [m/s] | Unit | [m/s] | 4.0 | Meter per second – Unit of speed [m/s] (m=1, s=1) – Unit |
| [km/h] | Unit | [km/h] | 4.0 | Kilometer per hour – Unit of speed [m/s] (m=1, s=1) – Unit |
| [mi/h] | Unit | [mi/h] | 4.0 | Mile per hour – Unit of speed [m/s] (m=1, s=1) – Unit |
| [knot] | Unit | [knot] | 4.0 | Knot – Unit of speed [m/s] (m=1, s=1) – Unit |
mXparser – built-in units of acceleration
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [m/s2] | Unit | [m/s2] | 4.0 | Meter per square second – Unit of acceleration [m/s²] (m=1, s=1) – Unit |
| [km/h2] | Unit | [km/h2] | 4.0 | Kilometer per square hour – Unit of acceleration [m/s²] (m=1, s=1) – Unit |
| [mi/h2] | Unit | [mi/h2] | 4.0 | Mile per square hour – Unit of acceleration [m/s²] (m=1, s=1) – Unit |
mXparser – built-in units of angle
| Keyword | Type | Syntax | Since | Description |
|---|---|---|---|---|
| [rad] | Unit | [rad] | 4.0 | Radian – Unit of angle [rad] (rad=1) – Unit |
| [deg] | Unit | [deg] | 4.0 | Degree of arc – Unit of angle [rad] (rad=1) – Unit |
| [‘] | Unit | [‘] | 4.0 | Minute of arc – Unit of angle [rad] (rad=1) – Unit |
| [”] | Unit | [”] | 4.0 | Second of arc – Unit of angle [rad] (rad=1) – Unit |
Nuget – Package Manager (C#, F#, Visual Basic, …)
Install-Package MathParser.org-mXparser -Version 6.1.0
dotnet add package MathParser.org-mXparser --version 6.1.0
<PackageReference Include="MathParser.org-mXparser" Version="6.1.0"/>
Maven – Dependency (Java, Kotlin, Scala, Groovy, …)
<dependency>
<groupid>org.mariuszgromada.math</groupid>
<artifactid>MathParser.org-mXparser</artifactid>
<version>6.1.0</version>
</dependency>
Maven – Gradle
implementation 'org.mariuszgromada.math:MathParser.org-mXparser:6.1.0'
CMake – Dependency / FetchContent (C++, MSVC, LLVM/Clang, GNU/GCC, MinGW, MSYS2, WSL, Windows, Linux, Unix, MacOS)
include(FetchContent)
FetchContent_Declare(
MathParserOrgMxParser
GIT_REPOSITORY https://github.com/mariuszgromada/MathParser.org-mXparser.git
GIT_TAG v.6.1.0
SOURCE_SUBDIR CURRENT/cpp/lib
)
FetchContent_MakeAvailable(MathParserOrgMxParser)
target_link_libraries(YourExecutable MathParserOrgMxParser)
GitHub
git clone https://github.com/mariuszgromada/MathParser.org-mXparser
OTHER DOWNLOAD OPTIONS
Download latest release – v.6.1.0 Sagitara: .NET bin onlyDownload latest release – v.6.1.0 Sagitara: JAVA bin onlyDownload latest release – v.6.1.0 Sagitara: bin + doc
NEWS FROM MATHPARSER.ORG
SOURCE CODE
Source code .zipSource code .tar.gz
View on GitHubMathSpace.pl
