TO SUPPORT MY WORK, ORDER A COMMERCIAL LICENSE
THANK YOU!
mXparser provides a rich collection of built-in math functions, math expressions, and math symbols. Familiarize yourself with the scope and the syntax. Math collection internal help is also available directly from the software – see the tutorial and the API documentation for all the details.
Tutorial Math Collection API spec Download
mXparser – built-in Random Variables
Key word | Category | Description | Example | Since |
[Uni] | Random Variable | Random variable – Uniform continuous distribution U(0,1) | [Uni] | 3.0 |
[Int] | Random Variable | Random variable – random integer | [Int] | 3.0 |
[Int1] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^1, 10^1} | [Int1] | 3.0 |
[Int2] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^2, 10^2} | [Int2] | 3.0 |
[Int3] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^3, 10^3} | [Int3] | 3.0 |
[Int4] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^4, 10^4} | [Int4] | 3.0 |
[Int5] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^5, 10^5} | [Int5] | 3.0 |
[Int6] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^6, 10^6} | [Int6] | 3.0 |
[Int7] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^7, 10^7} | [Int7] | 3.0 |
[Int8] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^8, 10^8} | [Int8] | 3.0 |
[Int9] | Random Variable | Random variable – random integer – Uniform discrete distribution U{-10^9, 10^9} | [Int9] | 3.0 |
[nat] | Random Variable | Random variable – random natural number including 0 | [nat] | 3.0 |
[nat1] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^1} | [nat1] | 3.0 |
[nat2] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^2} | [nat2] | 3.0 |
[nat3] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^3} | [nat3] | 3.0 |
[nat4] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^4} | [nat4] | 3.0 |
[nat5] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^5} | [nat5] | 3.0 |
[nat6] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^6} | [nat6] | 3.0 |
[nat7] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^7} | [nat7] | 3.0 |
[nat8] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^8} | [nat8] | 3.0 |
[nat9] | Random Variable | Random variable – random natural number including 0 – Uniform discrete distribution U{0, 10^9} | [nat9] | 3.0 |
[Nat] | Random Variable | Random variable – random natural number | [Nat] | 3.0 |
[Nat1] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^1} | [Nat1] | 3.0 |
[Nat2] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^2} | [Nat2] | 3.0 |
[Nat3] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^3} | [Nat3] | 3.0 |
[Nat4] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^4} | [Nat4] | 3.0 |
[Nat5] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^5} | [Nat5] | 3.0 |
[Nat6] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^6} | [Nat6] | 3.0 |
[Nat7] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^7} | [Nat7] | 3.0 |
[Nat8] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^8} | [Nat8] | 3.0 |
[Nat9] | Random Variable | Random variable – random natural number – Uniform discrete distribution U{1, 10^9} | [Nat9] | 3.0 |
[Nor] | Random Variable | Random variable – Normal distribution N(0,1) | [Nor] | 3.0 |
Nuget – Package Manager
Install-Package
MathParser.org-mXparser
-Version
5.0.6
dotnet add package
MathParser.org-mXparser
--version
5.0.6
<PackageReference Include=
"MathParser.org-mXparser"
Version=
"5.0.6"
/>
Maven – Dependency
<dependency>
<groupid>org.mariuszgromada.math
</groupid>
<artifactid>MathParser.org-mXparser
</artifactid>
<version>5.0.6
</version>
</dependency>
Maven – Gradle
implementation
'org.mariuszgromada.math:MathParser.org-mXparser:5.0.6'
Maven – Gradle (Kotlin)
implementation(
"org.mariuszgromada.math:MathParser.org-mXparser:5.0.6"
)
GitHub
git clone
https://github.com/mariuszgromada/MathParser.org-mXparser
OTHER DOWNLOAD OPTIONS
Download latest release – v.5.0.6 Leonis: .NET bin onlyDownload latest release – v.5.0.6 Leonis: JAVA bin onlyDownload latest release – v.5.0.6 Leonis: bin + doc
NEWS FROM MATHPARSER.ORG
SOURCE CODE
Source code .zipSource code .tar.gz
View on GitHubMathSpace.pl