TO SUPPORT MY WORK, ORDER A COMMERCIAL LICENSE
THANK YOU!
mXparser provides a rich collection of built-in math functions, math expressions, and math symbols. Familiarize yourself with the scope and the syntax. Math collection internal help is also available directly from the software – see the tutorial and the API documentation for all the details.
Tutorial Math Collection API spec Download
mXparser – built-in Random Variables
Keyword | Type | Syntax | Since | Description |
---|---|---|---|---|
[Uni] | Random variable | [Uni] | 3.0 | Uniform continuous distribution U(0,1) – Random variable |
[Int] | Random variable | [Int] | 3.0 | Random integer – Random variable |
[Int1] | Random variable | [Int1] | 3.0 | Uniform discrete distribution – Random integer U{-10¹,10¹} – Random variable |
[Int2] | Random variable | [Int2] | 3.0 | Uniform discrete distribution – Random integer U{-10²,10²} – Random variable |
[Int3] | Random variable | [Int3] | 3.0 | Uniform discrete distribution – Random integer U{-10³,10³} – Random variable |
[Int4] | Random variable | [Int4] | 3.0 | Uniform discrete distribution – Random integer U{-10⁴,10⁴} – Random variable |
[Int5] | Random variable | [Int5] | 3.0 | Uniform discrete distribution – Random integer U{-10⁵,10⁵} – Random variable |
[Int6] | Random variable | [Int6] | 3.0 | Uniform discrete distribution – Random integer U{-10⁶,10⁶} – Random variable |
[Int7] | Random variable | [Int7] | 3.0 | Uniform discrete distribution – Random integer U{-10⁷,10⁷} – Random variable |
[Int8] | Random variable | [Int8] | 3.0 | Uniform discrete distribution – Random integer U{-10⁸,10⁸} – Random variable |
[Int9] | Random variable | [Int9] | 3.0 | Uniform discrete distribution – Random integer U{-10⁹,10⁹} – Random variable |
[nat] | Random variable | [nat] | 3.0 | Random natural number including 0 – Random variable |
[nat1] | Random variable | [nat1] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10¹} – Random variable |
[nat2] | Random variable | [nat2] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10²} – Random variable |
[nat3] | Random variable | [nat3] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10³} – Random variable |
[nat4] | Random variable | [nat4] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁴} – Random variable |
[nat5] | Random variable | [nat5] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁵} – Random variable |
[nat6] | Random variable | [nat6] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁶} – Random variable |
[nat7] | Random variable | [nat7] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁷} – Random variable |
[nat8] | Random variable | [nat8] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁸} – Random variable |
[nat9] | Random variable | [nat9] | 3.0 | Uniform discrete distribution – Random natural number including 0 U{0,10⁹} – Random variable |
[Nat] | Random variable | [Nat] | 3.0 | Random natural number – Random variable |
[Nat1] | Random variable | [Nat1] | 3.0 | Uniform discrete distribution – Random natural number U{1,10¹} – Random variable |
[Nat2] | Random variable | [Nat2] | 3.0 | Uniform discrete distribution – Random natural number U{1,10²} – Random variable |
[Nat3] | Random variable | [Nat3] | 3.0 | Uniform discrete distribution – Random natural number U{1,10³} – Random variable |
[Nat4] | Random variable | [Nat4] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁴} – Random variable |
[Nat5] | Random variable | [Nat5] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁵} – Random variable |
[Nat6] | Random variable | [Nat6] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁶} – Random variable |
[Nat7] | Random variable | [Nat7] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁷} – Random variable |
[Nat8] | Random variable | [Nat8] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁸} – Random variable |
[Nat9] | Random variable | [Nat9] | 3.0 | Uniform discrete distribution – Random natural number U{1,10⁹} – Random variable |
[Nor] | Random variable | [Nor] | 3.0 | Normal distribution N(0,1) – Random variable |
Nuget – Package Manager
Install-Package
MathParser.org-mXparser
-Version
6.0.0
dotnet add package
MathParser.org-mXparser
--version
6.0.0
<PackageReference Include=
"MathParser.org-mXparser"
Version=
"6.0.0"
/>
Maven – Dependency
<dependency>
<groupid>org.mariuszgromada.math
</groupid>
<artifactid>MathParser.org-mXparser
</artifactid>
<version>6.0.0
</version>
</dependency>
Maven – Gradle
implementation
'org.mariuszgromada.math:MathParser.org-mXparser:6.0.0'
Maven – Gradle (Kotlin)
implementation(
"org.mariuszgromada.math:MathParser.org-mXparser:6.0.0"
)
GitHub
git clone
https://github.com/mariuszgromada/MathParser.org-mXparser
OTHER DOWNLOAD OPTIONS
Download latest release – v.6.0.0 Picon: .NET bin onlyDownload latest release – v.6.0.0 Picon: JAVA bin onlyDownload latest release – v.6.0.0 Picon: bin + doc
NEWS FROM MATHPARSER.ORG
SOURCE CODE
Source code .zipSource code .tar.gz
View on GitHubMathSpace.pl