TO SUPPORT MY WORK, ORDER A COMMERCIAL LICENSE
THANK YOU!
mXparser provides a rich collection of built-in math functions, math expressions, and math symbols. Familiarize yourself with the scope and the syntax. Math collection internal help is also available directly from the software – see the tutorial and the API documentation for all the details.
Tutorial Math Collection API spec Download
mXparser – built-in Astronomical Constants
Keyword | Type | Syntax | Since | Description |
---|---|---|---|---|
[ly] | Constant value | [ly] | 4.0 | Light year – Astronomical constant ly [m] (m=1) – Constant value |
[au] | Constant value | [au] | 4.0 | Astronomical unit – Astronomical constant au, AU [m] (m=1) – Constant value |
[pc] | Constant value | [pc] | 4.0 | Parsec – Astronomical constant pc [m] (m=1) – Constant value |
[kpc] | Constant value | [kpc] | 4.0 | Kiloparsec – Astronomical constant kpc [m] (m=1) – Constant value |
[Earth-R-eq] | Constant value | [Earth-R-eq] | 4.0 | Earth equatorial radius – Astronomical constant Rª⊕ [m] (m=1) – Constant value |
[Earth-R-po] | Constant value | [Earth-R-po] | 4.0 | Earth polar radius – Astronomical constant Rᵇ⊕ [m] (m=1) – Constant value |
[Earth-R] | Constant value | [Earth-R] | 4.0 | Earth mean radius – Astronomical constant R⊕ (m=1) – Constant value |
[Earth-M] | Constant value | [Earth-M] | 4.0 | Earth mass – Astronomical constant M⊕ [kg] (kg=1) – Constant value |
[Earth-D] | Constant value | [Earth-D] | 4.0 | Earth-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Moon-R] | Constant value | [Moon-R] | 4.0 | Moon mean radius – Astronomical constant [m] (m=1) – Constant value |
[Moon-M] | Constant value | [Moon-M] | 4.0 | Moon mass – Astronomical constant [kg] (kg=1) – Constant value |
[Moon-D] | Constant value | [Moon-D] | 4.0 | Moon-Earth distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Solar-R] | Constant value | [Solar-R] | 4.0 | Solar mean radius – Astronomical constant R☉ [m] (m=1) – Constant value |
[Solar-M] | Constant value | [Solar-M] | 4.0 | Solar mass – Astronomical constant M☉ [kg] (kg=1) – Constant value |
[Mercury-R] | Constant value | [Mercury-R] | 4.0 | Mercury mean radius – Astronomical constant [m] (m=1) – Constant value |
[Mercury-M] | Constant value | [Mercury-M] | 4.0 | Mercury mass – Astronomical constant [kg] (kg=1) – Constant value |
[Mercury-D] | Constant value | [Mercury-D] | 4.0 | Mercury-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Venus-R] | Constant value | [Venus-R] | 4.0 | Venus mean radius – Astronomical constant [m] (m=1) – Constant value |
[Venus-M] | Constant value | [Venus-M] | 4.0 | Venus mass – Astronomical constant [kg] (kg=1) – Constant value |
[Venus-D] | Constant value | [Venus-D] | 4.0 | Venus-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Mars-R] | Constant value | [Mars-R] | 4.0 | Mars mean radius – Astronomical constant [m] (m=1) – Constant value |
[Mars-M] | Constant value | [Mars-M] | 4.0 | Mars mass – Astronomical constant [kg] (kg=1) – Constant value |
[Mars-D] | Constant value | [Mars-D] | 4.0 | Mars-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Jupiter-R] | Constant value | [Jupiter-R] | 4.0 | Jupiter mean radius – Astronomical constant [m] (m=1) – Constant value |
[Jupiter-M] | Constant value | [Jupiter-M] | 4.0 | Jupiter mass – Astronomical constant [kg] (kg=1) – Constant value |
[Jupiter-D] | Constant value | [Jupiter-D] | 4.0 | Jupiter-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Saturn-R] | Constant value | [Saturn-R] | 4.0 | Saturn mean radius – Astronomical constant [m] (m=1) – Constant value |
[Saturn-M] | Constant value | [Saturn-M] | 4.0 | Saturn mass – Astronomical constant [kg] (kg=1) – Constant value |
[Saturn-D] | Constant value | [Saturn-D] | 4.0 | Saturn-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Uranus-R] | Constant value | [Uranus-R] | 4.0 | Uranus mean radius – Astronomical constant [m] (m=1) – Constant value |
[Uranus-M] | Constant value | [Uranus-M] | 4.0 | Uranus mass – Astronomical constant [kg] (kg=1) – Constant value |
[Uranus-D] | Constant value | [Uranus-D] | 4.0 | Uranus-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
[Neptune-R] | Constant value | [Neptune-R] | 4.0 | Neptune mean radius – Astronomical constant [m] (m=1) – Constant value |
[Neptune-M] | Constant value | [Neptune-M] | 4.0 | Neptune mass – Astronomical constant [kg] (kg=1) – Constant value |
[Neptune-D] | Constant value | [Neptune-D] | 4.0 | Neptune-Sun distance – Astronomical constant – Semi major axis [m] (m=1) – Constant value |
Nuget – Package Manager
Install-Package
MathParser.org-mXparser
-Version
6.0.0
dotnet add package
MathParser.org-mXparser
--version
6.0.0
<PackageReference Include=
"MathParser.org-mXparser"
Version=
"6.0.0"
/>
Maven – Dependency
<dependency>
<groupid>org.mariuszgromada.math
</groupid>
<artifactid>MathParser.org-mXparser
</artifactid>
<version>6.0.0
</version>
</dependency>
Maven – Gradle
implementation
'org.mariuszgromada.math:MathParser.org-mXparser:6.0.0'
Maven – Gradle (Kotlin)
implementation(
"org.mariuszgromada.math:MathParser.org-mXparser:6.0.0"
)
GitHub
git clone
https://github.com/mariuszgromada/MathParser.org-mXparser
OTHER DOWNLOAD OPTIONS
Download latest release – v.6.0.0 Picon: .NET bin onlyDownload latest release – v.6.0.0 Picon: JAVA bin onlyDownload latest release – v.6.0.0 Picon: bin + doc
NEWS FROM MATHPARSER.ORG
SOURCE CODE
Source code .zipSource code .tar.gz
View on GitHubMathSpace.pl